Frequencies
The dial frequencies the digital modes gather on, the QRP centres of the IARU Region 1 band plan and where SOTA activators are usually found, in one page you can print. Every table names its source.
Dial frequencies are the USB suppressed-carrier setting of the radio; the signals sit a few hundred hertz to about 3 kHz above. Band plans and national rules prevail.
FT8
Dial frequencies| Band | Frequency | Regions | Note |
|---|---|---|---|
| 160m | 1.840 MHz | All | |
| 80m | 3.567 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 80m | 3.573 MHz | All | |
| 60m | 5.357 MHz | All | Provisional in WSJT-X; 60m channels and limits vary by country |
| 40m | 7.056 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 40m | 7.074 MHz | All | |
| 30m | 10.131 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 30m | 10.136 MHz | All | |
| 20m | 14.074 MHz | All | |
| 20m | 14.090 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 17m | 18.095 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 17m | 18.100 MHz | All | |
| 15m | 21.074 MHz | All | |
| 15m | 21.091 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 12m | 24.911 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 12m | 24.915 MHz | All | |
| 10m | 28.074 MHz | All | |
| 10m | 28.091 MHz | All | DXpedition (Fox/Hound) frequency, not the general-use default |
| 6m | 50.313 MHz | All | |
| 6m | 50.323 MHz | All | Intercontinental (DX) frequency |
| 2m | 144.174 MHz | All | |
| 70cm | 432.174 MHz | All |
Dial frequencies as shipped in WSJT-X. The DXpedition entries are where Fox/Hound operations usually run, away from the normal FT8 watering hole.
Sources: WSJT-X source code, models/FrequencyList.cpp (default frequency list)
FT4
Dial frequencies| Band | Frequency | Regions | Note |
|---|---|---|---|
| 80m | 3.568 MHz | Region 3 | Provisional |
| 80m | 3.575 MHz | All | Provisional |
| 60m | 5.357 MHz | All | Provisional; same dial as FT8 |
| 40m | 7.0475 MHz | All | Provisional |
| 30m | 10.140 MHz | All | Provisional |
| 20m | 14.080 MHz | All | Provisional |
| 17m | 18.104 MHz | All | Provisional |
| 15m | 21.140 MHz | All | |
| 12m | 24.919 MHz | All | Provisional |
| 10m | 28.180 MHz | All | |
| 6m | 50.318 MHz | All | Provisional |
| 2m | 144.170 MHz | All |
WSJT-X ships no FT4 default for 160m or 70cm. Several entries are still marked "provisional" in the source.
Sources: WSJT-X source code, models/FrequencyList.cpp (default frequency list)
WSPR
Dial frequenciesWSPR signals occupy a 200 Hz window centred 1500 Hz above the dial. WSJT-X has no 60m WSPR default and lists 6m WSPR for Regions 2 and 3 only.
Sources: WSJT-X source code, models/FrequencyList.cpp (default frequency list)
JS8
Dial frequenciesSources: JS8Call source code, FrequencyList.cpp (default frequency list)
PSK31
Centres of activity| Band | Frequency | Regions | Note |
|---|---|---|---|
| 160m | 1.83815 MHz | All | |
| 80m | 3.58015 MHz | All | |
| 40m | 7.040 MHz | Region 1 | RSGB: "7040 kHz and up"; WSJT-X band-plan notes give 7040 and 7070 for Region 1 |
| 40m | 7.070 MHz | Region 1 and 2 | WSJT-X band-plan notes (Region 2: also LSB EMCOMM) |
| 40m | 7.035 MHz | Region 3 | WSJT-X band-plan notes |
| 30m | 10.14215 MHz | All | |
| 20m | 14.07015 MHz | All | |
| 17m | 18.10015 MHz | All | |
| 15m | 21.08015 MHz | All | RSGB value; the WSJT-X notes give no 15m PSK31 frequency |
| 12m | 24.92015 MHz | All | |
| 10m | 28.12015 MHz | All |
There is no official PSK31 frequency list. The RSGB lists the .15 values as USB dial frequencies; in practice activity spreads over the 1–2 kHz above the dial. Sources disagree on 40m.
Sources: RSGB, "PSK31 – work the world with low power" (archived copy, January 2024); WSJT-X source code, models/FrequencyList.cpp (default frequency list)
QRP CW
Centres of activity| Band | Frequency | Regions | Note |
|---|---|---|---|
| 160m | 1.836 MHz | Region 1 | |
| 80m | 3.560 MHz | Region 1 | |
| 40m | 7.030 MHz | Region 1 | |
| 30m | 10.116 MHz | Region 1 | |
| 20m | 14.060 MHz | Region 1 | |
| 17m | 18.086 MHz | Region 1 | |
| 15m | 21.060 MHz | Region 1 | Listed as "QRP Centre of Activity" inside the CW segment |
| 12m | 24.906 MHz | Region 1 | |
| 10m | 28.060 MHz | Region 1 | Listed as "QRP Centre of Activity" inside the CW segment |
Centres of activity from the IARU Region 1 band plan: not reserved frequencies. Regions 2 and 3 publish their own plans.
Sources: IARU Region 1 HF band plan (effective 16 October 2020)
QRP SSB
Centres of activitySSB QRP centres of activity from the IARU Region 1 band plan: not reserved frequencies.
Sources: IARU Region 1 HF band plan (effective 16 October 2020)
SOTA
Centres of activity| Band | Frequency | Regions | Note |
|---|---|---|---|
| 40m | 7.032 MHz | All | CW; operators advise keeping clear of the 7030 QRP centre |
| 40m | 7.118 MHz | Region 1 | SSB, common in Europe |
| 30m | 10.118 MHz | All | CW |
| 20m | 14.062 MHz | All | CW |
| 20m | 14.285 MHz | All | SSB; also the Region 1 SSB QRP centre, often occupied by a US net |
| 15m | 21.062 MHz | All | CW |
| 2m | 144.300 MHz | Region 1 | SSB (144200 in Regions 2 and 3) |
SOTA has no official calling frequencies. These are informal centres of activity reported by activators and chasers on the SOTA Reflector; look a few kHz either side and check SOTAwatch spots.
Sources: SOTA Reflector, "SOTA SSB Calling Frequencies?" (2015); SOTA Reflector, "Activating frequencies - Advice" (2016)
POTA
Parks on the Air has no recommended frequencies. Activators pick any clear frequency within their licence and spot themselves on pota.app; hunters find them through the spots.